OGDC Dividend History

 


Ex-Dividend Date Dividend Type Payment Date Yield
May 11, 2022 1 May 25, 2022 10.10%
Mar 07, 2022 2 Mar 18, 2022 9.13%
Oct 20, 2021 1.5 Nov 18, 2021 8.01%
Jun 09, 2021 1.8 Jun 29, 2021 8.19%
Oct 14, 2022 2.5 Nov 15, 2022 9.47%
Nov 08, 2021 1.75 Nov 22, 2021 9.87%
Oct 20, 2021 1.5 Nov 18, 2021 8.01%
Jun 09, 2021 1.8 Jun 29, 2021 8.19%
Apr 09, 2021 1.6 Apr 29, 2021 6.18%
Dec 11, 2020 2 Jan 04, 2021 6.14%
Oct 20, 2020 2.5 Nov 16, 2020 6.63%
Apr 10, 2020 1.75 May 05, 2020 9.59%
Dec 11, 2019 2.5 Dec 30, 2019 8.22%
Oct 16, 2019 2.5 Nov 14, 2019 8.55%
Jun 03, 2019 2.75 Jun 28, 2019 8.06%
Apr 10, 2019 3 May 06, 2019 7.49%
Dec 11, 2018 2.75 Dec 28, 2018 7.51%
Oct 16, 2018 2.5 Nov 14, 2018 6.75%
Jun 01, 2018 2.75 Jun 25, 2018 5.85%
Mar 12, 2018 3 Apr 03, 2018 5.03%
Dec 11, 2017 1.75 Jan 05, 2018 4.02%
Oct 16, 2017 2 Nov 23, 2017 4.14%
Jun 14, 2017 1.5 Jun 29, 2017 3.95%
Mar 13, 2017 1 Apr 12, 2017 3.30%
Dec 09, 2016 1.5 Jan 06, 2017 3.39%
Oct 17, 2016 2 Nov 25, 2016 3.58%
Jun 15, 2016 0.5 Jul 04, 2016 3.30%
Mar 14, 2016 1.2 Apr 11, 2016 5.09%
Nov 10, 2015 1.5 Dec 08, 2015 6.69%
Oct 07, 2015 1.5 Nov 06, 2015 5.93%
Jun 15, 2015 1.75 Jun 30, 2015 4.75%
Mar 16, 2015 2 Apr 17, 2015 5.74%
Dec 15, 2014 2.5 Jan 14, 2015 4.57%
Sep 16, 2014 3 Oct 30, 2014 3.38%
Jun 12, 2014 2.25 Jul 10, 2014 3.60%
Apr 21, 2014 2 May 19, 2014 3.31%
Dec 12, 2013 2 Jan 15, 2014 3.03%
Sep 17, 2013 2.75 Oct 21, 2013 3.26%
Jun 10, 2013 1.75 Jul 10, 2013 3.36%
Apr 15, 2013 2 May 20, 2013 3.90%
Dec 12, 2012 1.75 Jan 16, 2013 3.96%
Sep 26, 2012 2.75 Oct 22, 2012 4.05%
Jun 11, 2012 1.5 Jul 04, 2012 4.53%
Apr 11, 2012 1.5 May 04, 2012 4.19%
Dec 12, 2011 1.5 Jan 09, 2012 3.47%
Sep 20, 2011 2.5 Oct 19, 2011 4.30%
Jun 13, 2011 1.5 Jul 07, 2011 2.88%
Dec 13, 2010 1.5 Jan 11, 2011 3.57%
Sep 20, 2010 1.5 -- 3.74%
Jun 14, 2010 1.5 Jul 15, 2010 4.99%
Apr 12, 2010 1.5 May 10, 2010 5.26%
Dec 14, 2009 1 Jan 14, 2010 6.78%
Sep 18, 2009 2.5 Oct 21, 2009 7.21%
Jun 12, 2009 2 Jul 15, 2009 12.29%
Apr 13, 2009 1.75 May 14, 2009 11.93%
Dec 12, 2008 2 -- 10.33%
Sep 22, 2008 3.5 -- 9.70%
Jun 16, 2008 2.25 -- 7.19%
Apr 18, 2008 2 -- 6.62%
Dec 18, 2007 1.75 -- 7.11%
Sep 21, 2007 3.5 -- 7.63%
Jun 16, 2007 2 -- 7.54%
Apr 14, 2007 1.75 -- 7.71%
Dec 16, 2006 1.75 -- 7.72%
Sep 22, 2006 3.75 -- 9.21%
Jun 16, 2006 2.25 -- 6.60%
Apr 12, 2006 1.75 -- 4.66%
Dec 16, 2005 1.25 Jan 14, 2006 6.23%
Oct 19, 2005 2.75 Dec 01, 2005 6.26%
Jun 16, 2005 1.75 -- 5.64%
Apr 18, 2005 1.5 -- 5.77%
Dec 14, 2004 1.5 -- 6.66%
Oct 18, 2004 1.25 -- 4.45%
Jun 01, 2004 1.75 -- 2.52%

Comments

Popular posts from this blog

TRG Pakistan Performance Matrix - 2022

OILBOY ENERGY LIMITED (OBOY)

HASCOL RECEIVED A REFLIEF