PSX Dividend History of Companies
- Get link
- X
- Other Apps
Processing...
Name | Year | Cash Dividend | Bonus Dividend | Right Shares |
---|---|---|---|---|
Abbott Lab. | 2021 | 400.00 | 0.00 | 0.00 |
Abbott Lab. | 2020 | 400.00 | 0.00 | 0.00 |
Abbott Lab. | 2019 | 75.00 | 0.00 | 0.00 |
Abbott Lab. | 2018 | 200.00 | 0.00 | 0.00 |
Abbott Lab. | 2017 | 400.00 | 0.00 | 0.00 |
Abbott Lab. | 2016 | 400.00 | 0.00 | 0.00 |
Abbott Lab. | 2015 | 300.00 | 0.00 | 0.00 |
Abbott Lab. | 2014 | 78.00 | 0.00 | 0.00 |
Abbott Lab. | 2013 | 70.00 | 0.00 | 0.00 |
Abbott Lab. | 2012 | 70.00 | 0.00 | 0.00 |
Processing...
Name | Year | Cash Dividend | Bonus Dividend | Right Shares |
---|---|---|---|---|
Abbott Lab. | 2011 | 60.00 | 0.00 | 0.00 |
Abbott Lab. | 2010 | 50.00 | 0.00 | 0.00 |
Abbott Lab. | 2009 | 120.00 | 0.00 | 0.00 |
Abbott Lab. | 2008 | 50.00 | 0.00 | 0.00 |
Abbott Lab. | 2007 | 180.00 | 0.00 | 0.00 |
Abbott Lab. | 2006 | 30.00 | 20.00 | 0.00 |
Abbott Lab. | 2005 | 50.00 | 20.00 | 0.00 |
Abbott Lab. | 2004 | 55.00 | 20.00 | 0.00 |
Abbott Lab. | 2003 | 50.00 | 20.00 | 0.00 |
Abbott Lab. | 2002 | 45.00 | 10.00 | 0.00 |
- Get link
- X
- Other Apps
Comments
Post a Comment